![]() | Dublin City Schools Alumni Directory | |||||||
Last Name | First Name | Last Name At Graduation | Grad Yr | High School | ||||
ARMSTRONG * | LENA | 1905 | DUBLIN HIGH SCHOOL | |||||
BAKER * | LOTTIE | 1902 | DUBLIN HIGH SCHOOL | |||||
BISHOP * | RAY | 1905 | DUBLIN HIGH SCHOOL | |||||
BRELSFORD * | MYRON | 1907 | DUBLIN HIGH SCHOOL | |||||
BROWN * | MAE | 1907 | DUBLIN HIGH SCHOOL | |||||
BROWN * | MAUDE | 1908 | DUBLIN HIGH SCHOOL | |||||
COLEMAN * | LULU | 1905 | DUBLIN HIGH SCHOOL | |||||
CONINE * | ADELIA | 1904 | DUBLIN HIGH SCHOOL | |||||
COOK * | GEORGE | 1902 | DUBLIN HIGH SCHOOL | |||||
CORBIN * | SAMUEL | 1902 | DUBLIN HIGH SCHOOL | |||||
DAVIS * | ANNA | 1902 | DUBLIN HIGH SCHOOL | |||||
DAVIS * | OSSE | 1902 | DUBLIN HIGH SCHOOL | |||||
DELASHMUTT * | BERTHA | 1905 | DUBLIN HIGH SCHOOL | |||||
DRUMBELLER * | PEARL | 1900 | DUBLIN HIGH SCHOOL | |||||
DUDLEY * | EDNA | 1902 | DUBLIN HIGH SCHOOL | |||||
EBERLY * | ELI | 1902 | DUBLIN HIGH SCHOOL | |||||
EBERLY * | VERTA | 1902 | DUBLIN HIGH SCHOOL | |||||
FRANTZ * | CHARLES | 1902 | DUBLIN HIGH SCHOOL | |||||
FRANTZ * | JOHN | 1900 | DUBLIN HIGH SCHOOL | |||||
FRY * | ALLIE | 1907 | DUBLIN HIGH SCHOOL | |||||
GORDON * | BERTIE | 1904 | DUBLIN HIGH SCHOOL | |||||
GRAHAM * | IRENE | 1909 | DUBLIN HIGH SCHOOL | |||||
KARRER * | ESTELLA | 1900 | DUBLIN HIGH SCHOOL | |||||
KARRER * | LULU | 1900 | DUBLIN HIGH SCHOOL | |||||
KENYON * | LELLIA | 1905 | DUBLIN HIGH SCHOOL | |||||
LATHAM * | BERTHA | 1908 | DUBLIN HIGH SCHOOL | |||||
LEGG * | LEONARD | 1909 | DUBLIN HIGH SCHOOL | |||||
LEPPERT * | HARRY | 1900 | DUBLIN HIGH SCHOOL | |||||
LEPPERT * | ROSS | 1909 | DUBLIN HIGH SCHOOL | |||||
MCCOY * | FLORENCE | 1900 | DUBLIN HIGH SCHOOL | |||||
MILLER * | EDYTHE | 1907 | DUBLIN HIGH SCHOOL | |||||
MITCHELL * | CARRIE | 1907 | DUBLIN HIGH SCHOOL | |||||
MITCHELL * | ELSIE | 1902 | DUBLIN HIGH SCHOOL | |||||
MOORE * | STELLA | 1902 | DUBLIN HIGH SCHOOL | |||||
O'HARA * | GERTRUDE | 1900 | DUBLIN HIGH SCHOOL | |||||
ORR * | FRANK | 1908 | DUBLIN HIGH SCHOOL | |||||
ORR * | HOWARD | 1909 | DUBLIN HIGH SCHOOL | |||||
ORR * | LOUISE | 1907 | DUBLIN HIGH SCHOOL | |||||
PINNEY * | CLARENCE | 1902 | DUBLIN HIGH SCHOOL | |||||
RINGS * | BLANCHE | 1902 | DUBLIN HIGH SCHOOL | |||||
RINGS * | HERMAN | 1907 | DUBLIN HIGH SCHOOL | |||||
RINGS * | JOHN | 1902 | DUBLIN HIGH SCHOOL | |||||
SHIER * | WILLIAM | 1907 | DUBLIN HIGH SCHOOL | |||||
SHRIVER * | CLAYTON | 1906 | DUBLIN HIGH SCHOOL | |||||
SHRIVER * | CORA | 1907 | DUBLIN HIGH SCHOOL | |||||
SMITH * | CLARA | 1905 | DUBLIN HIGH SCHOOL | |||||
SMITH * | CORDA | 1902 | DUBLIN HIGH SCHOOL | |||||
SMITH * | FRED | 1902 | DUBLIN HIGH SCHOOL | |||||
SMITH * | HOLMES (HOMER) | 1902 | DUBLIN HIGH SCHOOL | |||||
SMITH * | MARIE | 1907 | DUBLIN HIGH SCHOOL | |||||
THOMAS * | CHARLES | 1907 | DUBLIN HIGH SCHOOL | |||||
TULLER * | ERNEST | 1907 | DUBLIN HIGH SCHOOL | |||||
WARD * | ETTA | 1900 | DUBLIN HIGH SCHOOL | |||||
WEBER * | AUGUST (GUS) | 1907 | DUBLIN HIGH SCHOOL | |||||
WEBER * | KATIE | 1907 | DUBLIN HIGH SCHOOL | |||||
WEBER * | LOUIS | 1907 | DUBLIN HIGH SCHOOL | |||||
WEBER * | MARIE | 1905 | DUBLIN HIGH SCHOOL | |||||
WILSON * | HAZEL | 1905 | DUBLIN HIGH SCHOOL | |||||
WINDLE * | EMORY | 1907 | DUBLIN HIGH SCHOOL | |||||
WOLPERT * | CARL | 1909 | DUBLIN HIGH SCHOOL | |||||
* = Deceased |